Test Item | Specification | |||||||
Viscosity | 8° | 10° | 12° | 14° | 16° | 18° | 20° | 20° |
Bloom (6.67% solution) | 100g | 120g | 140g | 160g | 180g | 200g | 220g | 250g |
Transparency(5% 40°C) | 80 | 130 | 150 | 200 | 200 | 230 | 280 | 280 |
Viscosity Breakdown | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% |
PH Value | 4.5-6.5 | 4.5-6.5 | 4.5-6.5 | 4.5-6.5 | 4.5-6.5 | 4.5-6.5 | 4.5-6.5 | 4.5-6.5 |
Ash | 2.0% | 2.0% | 2.0% | 2.0% | 1.0% | 1.0% | 1.0% | 1.0% |
Moisture | 14% | 14% | 14% | 14% | 12% | 12% | 12% | 12% |
Sulfur dioxide | 150 | 100 | 100 | 80 | 40 | 30 | 30 | 30 |
Arsenic | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Heavy metal(Pb) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Total bacterial | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Escherichia coli | 100 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Salmonella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Packing: in 25kg plastic woven bags
Quantity: 20MT/FCL
Cas No.: 9000-70-8